
Owner: Felix Grant. Updated Sep 22, 2026.
Traffic alone does not show a business effect, so the guides were prioritized on relevance and update effort, not on reader counts.
| Article | August readers | vs July | What we recommend | Verdict |
|---|---|---|---|---|
| Plant protein guide | 2,240 | -50 | Replace outdated workflow screenshots, keep structure | |
| Shelf life testing guide | 2,140 | +80 | Replace outdated workflow screenshots, add the shelf life study term | |
| Fermentation basics | 1,780 | +60 | No change, part 2 in drafting | |
| Clean label glossary | 1,310 | +25 | Engaged time is 97 seconds, lowest of the top eight |
Both refresh briefs are in the editorial workflow and the refreshed guides publish by Oct 30.
| Item | Status | Review by |
|---|---|---|
| Plant protein guide refresh | Brief waiting on your approval | 4 weeks after publication |
| Shelf life testing guide refresh | Brief waiting on your approval | 4 weeks after publication |
| Clean label glossary | Additions in expert review | Nov 16, 2026 |
| September readers note | Draft, internal until you publish it | After Sep 30 |
Limitation: September is partial and seasonal
Through Sep 21 the two guides have 2,870 qualified readers. What this means: September cannot be compared with August yet, and late summer is usually quieter. What we do: compare engagement after publication with seasonality noted. Owner: Felix Grant.
"We refresh a guide because readers still rely on it and the update is worth the effort. Reader counts tell us where to look, not what the refresh achieved." Felix Grant, editorial director.
Demo client portal. Fieldnote Editorial, Horizon Foods, the people, pieces and every figure are fictional sample data. Built on FuseBase.